|
|
California Governor's Failures--Corporate Tax Deadbeats
|
| Name | Address | 1st Lien Date | Balance ⇑ | Paid | | DE WON MOTORS GROUP. INC. | 2970 W OLYMPIC BLVD LOS ANGELES, CA 90006-2518 | 10/07/2005 | $ 8,028,073.00 |
| | JOHN KWON | 1211 HUNTINGTON DR APT D SOUTH PASADENA, CA 91030-5434 | 05/16/2008 | $ 8,028,073.00 |
| | BRUCE PATRICK MCNALL DBA SUMMA STABLE | 4750 VANALDEN AVE TARZANA, CA 91356-5041 | 05/25/1994 | $ 7,550,990.00 |
| | RICARDO ERNESTO SORIANO DBA CENTURY AUTO SALES | 1061 W 61ST ST LOS ANGELES, CA 90044-3727 | 11/04/2009 | $ 5,557,637.00 |
| | EDUARDO RECINOS SARCENO DBA EUROPEAN AUTO ENTERPRISE | 6650 BAKMAN AVE APT 1 NORTH HOLLYWOOD, CA 91606-1863 | 09/18/2008 | $ 4,883,958.00 |
| | FARIBORZ TAVASSOL KASHANI | 36 ALBERGAR SAN CLEMENTE, CA 92672-9405 | 01/22/2004 | $ 4,624,381.00 |
| | FRONTLINE IMPORTS, INC. | 2400 FIRESTONE BLVD SOUTH GATE, CA 90280-2649 | 06/04/2003 | $ 4,563,365.00 |
| | MICHAEL COPE | 11503 POEMA PL UNIT 203 CHATSWORTH, CA 91311-1130 | 03/25/2009 | $ 4,225,967.00 |
| | BELLE MARMICK, INC. DBA AMIGO'S FLOORING MONSTER | 6400 CANOGA AVE STE 305 WOODLAND HILLS, CA 91367-2433 | 05/23/2008 | $ 4,225,967.00 |
| | ROMEO HAMBARSUM MAMIAN DBA LISA'S BEAUTY SUPPLY | 28939 LEXINGTON RD TEMECULA, CA 92591-5581 | 08/10/2005 | $ 3,891,628.00 |
| | SPECIALTY AUTO SALES, INC. | 5015 VAN NUYS BLVD SHERMAN OAKS, CA 91403-1705 | 02/24/2009 | $ 2,966,904.00 |
| | ANDRE MARIO LARTIGAU DBA VALUE AUTO SALES | 12857 BISCAYNE AVE VICTORVILLE, CA 92392-7275 | 05/12/2003 | $ 2,954,951.00 |
| | FLAMINGO CAR GROUP INC. | 9799 MIRAMAR RD SAN DIEGO, CA 92126-4528 | 08/01/2008 | $ 2,536,403.00 |
| | MANOUCHEHR SAGART DBA UNITED AUTO CENTER | 9134 LEMON AVE LA MESA, CA 91941-4412 | 02/06/2009 | $ 2,438,792.00 |
| | SAGA ENTERPRISES INC. DBA UNITED AUTO CENTER | 2230 W CHAPMAN AVE # 225 ORANGE, CA 92868-2333 | 02/06/2009 | $ 2,438,792.00 |
| | WELLS INTERIORS INC. DBA J.WELLS INTERIORS INC. | 2200 CAMINO RAMON SAN RAMON, CA 94583-1328 | 10/16/2007 | $ 2,418,801.00 |
| | R.G. CORPORATION DBA AUTO AND TRUCK SALES | 1040 E PACIFIC COAST HWY WILMINGTON, CA 90744-2727 | 06/15/2006 | $ 2,355,110.00 |
| | ROLANDO ANTONIO GUERRA | 1022 W 23RD ST APT 5 SAN PEDRO, CA 90731-5248 | 07/24/2007 | $ 2,355,109.00 |
| | JAMES A ORTEGA DBA JIMMY O'S ENTERPRISES | 1307 S FREMONT ST ANAHEIM, CA 92804-4614 | 03/24/2004 | $ 2,238,110.00 |
| | ROLANDO ANTONIO GUERRA DBA R.G. AUTO SALES | 1022 W 23RD ST APT 5 SAN PEDRO, CA 90731-5248 | 10/21/2005 | $ 2,219,933.00 |
| | SAMUEL HAGOP DOURNAZIAN DBA VEGAS TRUCK STOP | 436 W HARVARD ST APT 4 GLENDALE, CA 91204-1223 | 04/04/2002 | $ 2,128,282.00 |
| | FLAMINGO MOTORS INC. | 9485 BLACK MOUNTAIN RD SAN DIEGO, CA 92126-4504 | 03/15/2001 | $ 2,108,831.00 |
| | YOUSEF HOODNEH | 11410 WINDING RIDGE DR SAN DIEGO, CA 92131-2943 | 06/13/2008 | $ 2,108,831.00 |
| | HAMPARTSOUM KOUROUMLIAN | 9491 FOOTHILL BLVD # C-150 RANCHO CUCAMONGA, CA 91730-3570 | 11/05/2002 | $ 2,038,903.00 |
| | ED EMADI INC.
Tags: California Corporate Tax Deadbeats
|
| |