Posted 9/9/2010 12:55 AM PDT on news10.net
Honorable GovernorArnold SchwarzeneggerFirst Lady Maria Shriver
State Capitol Building
Sacramento, CA 95814
Phone: (916) 445-2841Fax: (916) 558-3160 Budget Report 2010-11 Honorable Governor, After review of the 2010-11 Revised Budget it has come to my attention that an error has occurred. Please, print the summary charts so that you may follow my review. While reviewing, I found several areas of interest.
| INCOME | BONDS |
| General Fund | 91,451.00 | | Legislative | &nb sp; 248 | |
| Special Fund | 26,495.00 | | State | &nb sp; 24 | |
| Bonds | 4,362.00 | | Business | &nb sp; 1,810 | |
| | | Natural | &nb sp; 730 | |
| Total Income | 122,308.00 | | Environmental | &nb sp; 390 | |
| | | Health | &nb sp; 200 | |
| | | K-12 | &nb sp; 390 | |
| | | Higher | &nb sp; 568 | |
| EXPENSES | Non-Agency | &nb sp; 2 | |
| Carry Over Debt | 5,305 | | | | |
| General Fund | 83,404 | | Total | &nb sp; 4,362 | |
| Special Fund | 30,857 | | | | |
| | | | | |
| Subtotal | 119,566 | | | | |
| | | | | |
| Liquidation | 1,537 | | | | |
| Reserves | 1,205 | | | | |
| | | | | |
| Total | 122,308 | | | | |
| Budget Report | 122,619 | | | | |
| Unknown Variance | &nb sp; (311) | | | | |
| | | | | |
| | | | | |
*Bond Amounts may change according to Governor's descretion.
Best Wishes,Thank you for your time.
Tags: Budget California 2010 2011 Errors